<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>internet marketing services Archives - Award-Winning Writer and Graphic Designer</title>
	<atom:link href="https://dorriolds.com/tag/internet-marketing-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://dorriolds.com/tag/internet-marketing-services/</link>
	<description>Customized Solutions Based on Your Goals</description>
	<lastBuildDate>Sat, 23 Oct 2010 08:38:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/dorriolds.com/wp-content/uploads/2024/07/cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>internet marketing services Archives - Award-Winning Writer and Graphic Designer</title>
	<link>https://dorriolds.com/tag/internet-marketing-services/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">207474651</site>	<item>
		<title>Population and Online Statistics</title>
		<link>https://dorriolds.com/population-and-online-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=population-and-online-statistics</link>
		
		<dc:creator><![CDATA[dorriolds]]></dc:creator>
		<pubDate>Sat, 23 Oct 2010 08:38:33 +0000</pubDate>
				<category><![CDATA[Design blog]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Writing blog]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[design services]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[e commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[graphic services]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing service]]></category>
		<category><![CDATA[internet marketing services]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[internet services]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services graphic design]]></category>
		<category><![CDATA[services internet marketing]]></category>
		<category><![CDATA[services web design]]></category>
		<category><![CDATA[services web development]]></category>
		<category><![CDATA[services website design]]></category>
		<category><![CDATA[services website development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web designs]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web page design]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[web site development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[website design and development]]></category>
		<category><![CDATA[website designer]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[websites]]></category>
		<guid isPermaLink="false">https://www.dorriolds.com/?p=1567</guid>

					<description><![CDATA[<p>Population and Online Statistics: the number of people online around the world will grow more than 45% to 2.2 billion users over the next five years, </p>
<p>The post <a href="https://dorriolds.com/population-and-online-statistics/">Population and Online Statistics</a> appeared first on <a href="https://dorriolds.com">Award-Winning Writer and Graphic Designer</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>According to Wikipedia, as of October 22, 2010, the world&#8217;s population—the population of humans on planet Earth— is currently estimated to be <strong>6,876,600,000</strong>. Spelled out that number is <strong>six billion eight hundred seventy-six million six hundred thousand</strong>. That is one heckuva lot of people. Hard to wrap my head around it. This figure comes from the U.S. Census Bureau. According to the International Telecommunication Union&#8217;s October 19,2010 newsroom press release, the number of <strong>people online by end of 2010 is estimated at 2 billion</strong>. The number of internet users has doubled in the past 5 years. The number of people having access to the Internet at home has increased from 1.4 billion in 2009 to almost 1.6 billion in 2010. According to New Media Trend Watch, the number of people online around the world will grow more than 45% to 2.2 billion users over the next five years, according to a report by Forrester Research, Inc. with the global online population expected to reach 2.2 billion by 2013. Asia remains the biggest global internet growth market where 43% of the world&#8217;s online population will reside by 2013 with 17% of the global online population in China alone. Growth rates in the US, Western Europe and the major industrialised nations in Asia Pacific such as Australia, Japan and South Korea will slow to between 1% and 3%. <img data-recalc-dims="1" decoding="async" loading="lazy" class="alignleft" title="World_Internet_Users.jpg" alt="" src="https://i0.wp.com/www.dorriolds.com/blogart/World_Internet_Users.jpg?resize=400%2C385&#038;ssl=1" width="400" height="385" /></p>
<p>The post <a href="https://dorriolds.com/population-and-online-statistics/">Population and Online Statistics</a> appeared first on <a href="https://dorriolds.com">Award-Winning Writer and Graphic Designer</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1567</post-id>	</item>
	</channel>
</rss>
